78291-99-3 Preis
Diese Seite ist die exklusive Preisseite für 78291-99-3.
Diese Seite widmet sich der Präsentation Sie mit den genauesten und in Echtzeit aktualisierten Preisinformationen über diese wichtige Verbindung, wodurch eine starke Grundlage für Sie, wenn Sie relevante Kaufentscheidungen treffen und Ihnen helfen, die Marktpreisdynamik umfassender und klarer zu verstehen.
7-thia-2,5-diazatricyclo6.4.0.0^{2,6}dodeca-1(12),5,8,10-tetraen-11-amine
C9H9N3S
191.252859830856
MFCD00044717
573581
7-thia-2,5-diazatricyclo6.4.0.0^{2,6}dodeca-1(12),5,8,10-tetraen-11-amine Preis
| Verwandte Kategorien | No. | Marke | Reinheit | Spezifikation | Preis | Update time | Buy |
|---|---|---|---|---|---|---|---|
| Fluorochem | 065081-1g | fluorochem | 95% | 1g | £34.00 | 01 Mar. 2022 | |
| Fluorochem | 065081-5g | fluorochem | 95% | 5g | £134.00 | 01 Mar. 2022 | |
| TRC | B426333-10mg | trc | 10mg | $ 50.00 | 07 Jun. 2022 | ||
| TRC | B426333-50mg | trc | 50mg | $ 65.00 | 07 Jun. 2022 | ||
| TRC | B426333-100mg | trc | 100mg | $ 80.00 | 07 Jun. 2022 | ||
| Key Organics Ltd | TS-02700-20MG | key organics | >97% | 20mg | £76.00 | 18 Apr. 2023 | |
| abcr | AB223321-1 g | abcr | 95% | 1 g | €91.40 | 20 Jul. 2023 | |
| abcr | AB223321-250 mg | abcr | 95% | 250 mg | €68.40 | 20 Jul. 2023 | |
| abcr | AB223321-500 mg | abcr | 95% | 500 mg | €77.60 | 20 Jul. 2023 | |
| abcr | AB223321-5 g | abcr | 95% | 5 g | €197.20 | 20 Jul. 2023 | |
| Alichem | A059005189-5g | alichem | 95% | 5g | $370.80 | 01 Sep. 2023 | |
| Life Chemicals | F0850-6728-0.25g | lifechemical | 95%+ | 0.25g | $21.0 | 07 Sep. 2023 | |
| Life Chemicals | F0850-6728-0.5g | lifechemical | 95%+ | 0.5g | $23.0 | 07 Sep. 2023 | |
| Life Chemicals | F0850-6728-1g | lifechemical | 95%+ | 1g | $25.0 | 07 Sep. 2023 | |
| Life Chemicals | F0850-6728-2.5g | lifechemical | 95%+ | 2.5g | $50.0 | 07 Sep. 2023 | |
| Life Chemicals | F0850-6728-5g | lifechemical | 95%+ | 5g | $98.0 | 07 Sep. 2023 | |
| Life Chemicals | F0850-6728-10g | lifechemical | 95%+ | 10g | $180.0 | 07 Sep. 2023 | |
| Aaron | AR005CPG-250mg | aaron | 93% | 250mg | $52.00 | 13 Dec. 2023 | |
| Aaron | AR005CPG-500mg | aaron | 93% | 500mg | $58.00 | 13 Dec. 2023 | |
| Aaron | AR005CPG-1g | aaron | 93% | 1g | $69.00 | 13 Dec. 2023 | |
| Aaron | AR005CPG-2.5g | aaron | 93% | 2.5g | $112.00 | 13 Dec. 2023 | |
| Aaron | AR005CPG-5g | aaron | 93% | 5g | $193.00 | 13 Dec. 2023 | |
| Aaron | AR005CPG-10g | aaron | 93% | 10g | $338.00 | 13 Dec. 2023 | |
| abcr | AB223321-2.52,5g | abcr | 95% | 2.52,5g | €164.30 | 16 Apr. 2024 | |
| A2B Chem LLC | AC48648-250mg | a2bchem | 97% | 250mg | $45.00 | 19 Apr. 2024 | |
| A2B Chem LLC | AC48648-1g | a2bchem | 97% | 1g | $90.00 | 19 Apr. 2024 | |
| eNovation Chemicals LLC | Y1248345-250mg | enovation | 97% | 250mg | $195 | 07 Jun. 2024 | |
| eNovation Chemicals LLC | Y1248345-1g | enovation | 97% | 1g | $235 | 07 Jun. 2024 | |
| Crysdot LLC | CD11057475-5g | crys | 95+% | 5g | $356 | 18 Jul. 2024 | |
| Chemenu | CM439410-1g | chemenu | 95%+ | 1g | $122 | 23 Jul. 2024 |
Empfohlene Lieferanten
PRIBOLAB PTE.LTD
Geprüfter Lieferant
Gold Mitglied
CN Lieferant
Reagenz
Natur des Unternehmens: Private enterprises
Shaanxi pure crystal photoelectric technology co. LTD
Geprüfter Lieferant
Gold Mitglied
CN Lieferant
Reagenz
Natur des Unternehmens: Private enterprises
Jinan Hanyu Chemical Co.,Ltd.
Geprüfter Lieferant
Gold Mitglied
CN Lieferant
Großmenge
Natur des Unternehmens: Private enterprises
上海帛亦医药科技有限公司
Geprüfter Lieferant
Gold Mitglied
CN Lieferant
Reagenz
Natur des Unternehmens: Private enterprises
Amadis Chemical Company Limited
Geprüfter Lieferant
Gold Mitglied
CN Lieferant
Reagenz
Natur des Unternehmens: Private enterprises